Unincorporated ACT Council
Casey, ACT 2913
Canberra-Queanbeyan - Greater Region
Suburb
6,471 residents
2.623 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 61.8 | 121.8 |
Assault | 370.9 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 30.9 | 28.6 |
Sexual Assault | 15.5 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 0 | 82.5 |
Motor Vehicle Theft | 92.7 | 176.6 |
Property Damage | 401.8 | 793.8 |
Theft | 262.7 | 1,284.2 |
Casey has significantly lower violent crime rate, and significantly lower property crime compared to Greater Canberra-Queanbeyan.
Land Composition
Residential
94.3%
Retail
4.7%
Industrial
1.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Casey: