Home
WA
Greater Geraldton
Sunset Beach
Greater Geraldton Council
Sunset Beach, WA 6530
Geraldton - Greater Region
Suburb
1,558 residents
1.792 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Geraldton |
---|---|---|
Antisocial Behaviour | 898.6 | 1,852.9 |
Assault | 3,530.2 | 4,945.2 |
Homicide | 0 | 0|
Robbery | 64.2 | 121.7 |
Sexual Assault | 128.4 | 496.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Geraldton |
---|---|---|
Arson | 0 | 121.7 |
Burglary | 1,347.9 | 1,695.7 |
Motor Vehicle Theft | 320.9 | 403 |
Property Damage | 1,861.4 | 3,401.6 |
Theft | 2,759.9 | 4,334.4 |
Sunset Beach has significantly lower violent crime rate, and significantly lower property crime compared to Greater Geraldton.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.9%
Commercial
0.1%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Sunset Beach: