Home
WA
Greater Geraldton
Bluff Point
Greater Geraldton Council
Bluff Point, WA 6530
Geraldton - Greater Region
Suburb
1,381 residents
1.467 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Geraldton |
---|---|---|
Antisocial Behaviour | 1,013.8 | 1,852.9 |
Assault | 1,737.9 | 4,945.2 |
Homicide | 0 | 0|
Robbery | 217.2 | 121.7 |
Sexual Assault | 362.1 | 496.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Geraldton |
---|---|---|
Arson | 434.5 | 121.7 |
Burglary | 3,765.4 | 1,695.7 |
Motor Vehicle Theft | 579.3 | 403 |
Property Damage | 3,186.1 | 3,401.6 |
Theft | 7,530.8 | 4,334.4 |
Bluff Point has significantly lower violent crime rate, and significantly higher property crime compared to Greater Geraldton.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
92.3%
Commercial
5.6%
Retail
2.0%