Cootamundra-Gundagai Council
South Gundagai, NSW 2722
Suburb
781 residents
217.809 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Disorderly Conduct | 384.1 |
Assault | 1,280.4 |
Sexual Assault | 896.3 |
Homicide | 0 |
Antisocial Behaviour | 256.1 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 3,713.2 |
Property Damage | 1,024.3 |
Arson | 0 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.