Cootamundra-Gundagai Council
Gundagai, NSW 2722
Suburb
1,699 residents
47.269 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Disorderly Conduct | 294.3 |
Assault | 941.7 |
Sexual Assault | 117.7 |
Homicide | 0 |
Antisocial Behaviour | 706.3 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 2,001.2 |
Property Damage | 470.9 |
Arson | 176.6 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.