Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Townsville |
---|---|---|
Antisocial Behaviour | 131.6 | 289.5 |
Assault | 526.3 | 1,573.2 |
Homicide | 0 | 1.7 |
Robbery | 0 | 121.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Townsville |
---|---|---|
Arson | 131.6 | 90.9 |
Motor Vehicle Theft | 1,184.2 | 819.5 |
Property Damage | 657.9 | 1,110.1 |
Theft | 4,736.8 | 7,113.3 |
Trespassing | 3,684.2 | 2,814.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Shaw has significantly lower violent crime rate, and slightly lower property crime compared to Greater Townsville.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Shaw: