Home
QLD
Greater Townsville
Cosgrove
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Townsville |
---|---|---|
Antisocial Behaviour | 150.4 | 289.5 |
Assault | 2,255.6 | 1,573.2 |
Homicide | 0 | 1.7 |
Robbery | 0 | 121.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Townsville |
---|---|---|
Arson | 300.8 | 90.9 |
Motor Vehicle Theft | 300.8 | 819.5 |
Property Damage | 1,203 | 1,110.1 |
Theft | 3,909.8 | 7,113.3 |
Trespassing | 3,157.9 | 2,814.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Cosgrove has slighty higher violent crime rate, and moderately lower property crime compared to Greater Townsville.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%