Home
NSW
Greater Goulburn
Run-o-Waters
Goulburn Mulwaree Council
Run-o-Waters, NSW 2580
Goulburn - Greater Region
Suburb
605 residents
9.211 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Goulburn |
---|---|---|
Antisocial Behaviour | 165.3 | 633.1 |
Assault | 495.9 | 1,401.8 |
Disorderly Conduct | 0 | 395.7 |
Homicide | 0 | 0|
Robbery | 0 | 26.4 |
Sexual Assault | 165.3 | 331.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Goulburn |
---|---|---|
Arson | 0 | 60.3 |
Property Damage | 165.3 | 1,021.2 |
Theft | 826.4 | 2,596.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Run-o-Waters has significantly lower violent crime rate, and significantly lower property crime compared to Greater Goulburn.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%