Home
NSW
Greater Goulburn
Baw Baw
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Goulburn |
---|---|---|
Antisocial Behaviour | 1,107 | 633.1 |
Assault | 1,845 | 1,401.8 |
Disorderly Conduct | 0 | 395.7 |
Homicide | 0 | 0|
Robbery | 0 | 26.4 |
Sexual Assault | 369 | 331.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Goulburn |
---|---|---|
Arson | 0 | 60.3 |
Property Damage | 738 | 1,021.2 |
Theft | 738 | 2,596.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Baw Baw has slighty higher violent crime rate, and significantly lower property crime compared to Greater Goulburn.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Baw Baw: