Home
ACT
Greater Canberra-Queanbeyan
Richardson
Unincorporated ACT Council
Richardson, ACT 2905
Canberra-Queanbeyan - Greater Region
Suburb
3,058 residents
2.237 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 32.7 | 121.8 |
Assault | 196.2 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 32.7 | 28.6 |
Sexual Assault | 32.7 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 0 | 82.5 |
Motor Vehicle Theft | 228.9 | 176.6 |
Property Damage | 555.9 | 793.8 |
Theft | 457.8 | 1,284.2 |
Richardson has significantly lower violent crime rate, and significantly lower property crime compared to Greater Canberra-Queanbeyan.
Land Composition
Residential
99.7%
Commercial
0.3%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Richardson: