Unincorporated ACT Council
Fadden, ACT 2904
Canberra-Queanbeyan - Greater Region
Suburb
3,006 residents
3.106 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 99.8 | 121.8 |
Assault | 66.5 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 0 | 28.6 |
Sexual Assault | 33.3 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 33.3 | 82.5 |
Motor Vehicle Theft | 199.6 | 176.6 |
Property Damage | 465.7 | 793.8 |
Theft | 665.3 | 1,284.2 |
Fadden has significantly lower violent crime rate, and significantly lower property crime compared to Greater Canberra-Queanbeyan.
Land Composition
Residential
99.8%
Commercial
0.2%
Industrial
0.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Fadden: