Home
QLD
Greater Toowoomba
Rangeville
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Toowoomba |
---|---|---|
Antisocial Behaviour | 80.8 | 149.1 |
Assault | 230.7 | 443.6 |
Homicide | 0 | 2.9 |
Robbery | 11.5 | 52.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Toowoomba |
---|---|---|
Arson | 11.5 | 21 |
Motor Vehicle Theft | 161.5 | 326.3 |
Property Damage | 300 | 549.9 |
Theft | 2,215 | 3,963.1 |
Trespassing | 830.6 | 1,085.4 |
Rangeville has significantly lower violent crime rate, and significantly lower property crime compared to Greater Toowoomba.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.5%
Retail
0.5%
Amenities
Shopping Centres
- • High Street Shopping Centre (small centre)
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Rangeville: