Home
QLD
Greater Toowoomba
Middle Ridge
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Toowoomba |
---|---|---|
Antisocial Behaviour | 39.5 | 149.1 |
Assault | 237 | 443.6 |
Homicide | 0 | 2.9 |
Robbery | 13.2 | 52.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Toowoomba |
---|---|---|
Arson | 0 | 21 |
Motor Vehicle Theft | 368.7 | 326.3 |
Property Damage | 223.8 | 549.9 |
Theft | 1,422 | 3,963.1 |
Trespassing | 1,395.7 | 1,085.4 |
Middle Ridge has significantly lower violent crime rate, and significantly lower property crime compared to Greater Toowoomba.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.8%
Retail
0.2%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Middle Ridge: