Bellingen Council
Raleigh, NSW 2454
Suburb
681 residents
38.739 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 734.2 |
Assault | 1,174.7 |
Disorderly Conduct | 0 |
Homicide | 0 |
Robbery | 0 |
Sexual Assault | 146.8 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Arson | 293.7 |
Property Damage | 146.8 |
Theft | 734.2 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.