Bellingen Council
Fernmount, NSW 2454
Suburb
444 residents
16.585 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Disorderly Conduct | 0 |
Assault | 450.5 |
Sexual Assault | 0 |
Homicide | 0 |
Antisocial Behaviour | 450.5 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 0 |
Property Damage | 0 |
Arson | 225.2 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.