Home
WA
Greater Port Hedland
Pippingarra
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Port Hedland |
---|---|---|
Antisocial Behaviour | 0 | 1,358.4 |
Assault | 6,122.4 | 6,637.5 |
Homicide | 0 | 6.4 |
Robbery | 0 | 77.3 |
Sexual Assault | 0 | 553.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Port Hedland |
---|---|---|
Arson | 2,040.8 | 193.1 |
Burglary | 6,122.4 | 2,279 |
Motor Vehicle Theft | 22,449 | 1,017.2 |
Property Damage | 2,040.8 | 3,180.3 |
Theft | 0 | 3,656.7 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Pippingarra has moderately lower violent crime rate, and significantly higher property crime compared to Greater Port Hedland.
Land Composition
Industrial
97.0%
Residential
3.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Pippingarra: