Home
WA
Greater Kalgoorlie-Boulder
Parkeston
Kalgoorlie-Boulder Council
Parkeston, WA 6434
Kalgoorlie-Boulder - Greater Region
Suburb
5 residents
52.48 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Kalgoorlie-Boulder |
---|---|---|
Antisocial Behaviour | 80,000 | 1,375.4 |
Assault | 620,000 | 5,185.3 |
Homicide | 0 | 3.4 |
Robbery | 0 | 123.8 |
Sexual Assault | 20,000 | 357.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Kalgoorlie-Boulder |
---|---|---|
Arson | 20,000 | 199.4 |
Burglary | 0 | 1,406.4 |
Motor Vehicle Theft | 0 | 560.5 |
Property Damage | 60,000 | 3,108.5 |
Theft | 0 | 4,030 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Parkeston has significantly higher violent crime rate, and significantly higher property crime compared to Greater Kalgoorlie-Boulder.
Nearby Schools
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
56.1%
Residential
43.9%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Parkeston: