Kalgoorlie-Boulder Council
Kanowna, WA 6431
Suburb
12 residents
2,721.729 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Assault | 16,666.7 |
Sexual Assault | 0 |
Homicide | 8,333.3 |
Antisocial Behaviour | 8,333.3 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 41,666.7 |
Property Damage | 25,000 |
Burglary | 0 |
Motor Vehicle Theft | 16,666.7 |
Arson | 0 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Land Composition
Industrial
100.0%
Residential
0.0%