Home
QLD
Greater Gold Coast-Tweed Heads
Paradise Point
Gold Coast Council
Paradise Point, QLD 4216
Gold Coast-Tweed Heads - Greater Region
Suburb
7,062 residents
3.805 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Antisocial Behaviour | 141.6 | 178.6 |
Assault | 339.8 | 481.3 |
Homicide | 0 | 1.7 |
Robbery | 28.3 | 33 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Arson | 14.2 | 19.7 |
Motor Vehicle Theft | 453.1 | 369.5 |
Property Damage | 368.2 | 495.5 |
Theft | 2,648 | 4,811.3 |
Trespassing | 708 | 802.6 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Paradise Point has moderately lower violent crime rate, and significantly lower property crime compared to Greater Gold Coast-Tweed Heads.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
98.5%
Retail
1.5%