Gold Coast Council
Hollywell, QLD 4216
Gold Coast-Tweed Heads - Greater Region
Suburb
2,930 residents
1.858 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Antisocial Behaviour | 102.4 | 178.6 |
Assault | 68.3 | 481.3 |
Homicide | 0 | 1.7 |
Robbery | 0 | 33 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Arson | 34.1 | 19.7 |
Motor Vehicle Theft | 102.4 | 369.5 |
Property Damage | 580.2 | 495.5 |
Theft | 2,116 | 4,811.3 |
Trespassing | 341.3 | 802.6 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Hollywell has significantly lower violent crime rate, and significantly lower property crime compared to Greater Gold Coast-Tweed Heads.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
96.2%
Industrial
2.6%
Retail
1.2%