Home
NSW
Greater Bathurst
Orton Park
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bathurst |
---|---|---|
Antisocial Behaviour | 18,421.1 | 1,461.9 |
Assault | 7,894.7 | 1,431.7 |
Disorderly Conduct | 0 | 385 |
Homicide | 0 | 0|
Robbery | 0 | 22.6 |
Sexual Assault | 5,263.2 | 400.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bathurst |
---|---|---|
Arson | 0 | 57.9 |
Property Damage | 2,631.6 | 946.1 |
Theft | 2,631.6 | 2,946.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Orton Park has significantly higher violent crime rate, and moderately higher property crime compared to Greater Bathurst.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Orton Park: