Home
NSW
Greater Bathurst
Mount Panorama
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bathurst |
---|---|---|
Antisocial Behaviour | 1,980.2 | 1,461.9 |
Assault | 990.1 | 1,431.7 |
Disorderly Conduct | 0 | 385 |
Homicide | 0 | 0|
Robbery | 0 | 22.6 |
Sexual Assault | 0 | 400.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bathurst |
---|---|---|
Arson | 990.1 | 57.9 |
Property Damage | 990.1 | 946.1 |
Theft | 3,960.4 | 2,946.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Mount Panorama has slightly lower violent crime rate, and significantly higher property crime compared to Greater Bathurst.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Mount Panorama: