Inverell Council
Old Mill, NSW 2369
Suburb
16 residents
3.246 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 0 |
Assault | 12,500 |
Disorderly Conduct | 0 |
Homicide | 0 |
Robbery | 0 |
Sexual Assault | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Arson | 0 |
Property Damage | 6,250 |
Theft | 0 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.