Inverell Council
Gilgai, NSW 2360
Suburb
740 residents
86.168 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 810.8 |
Assault | 540.5 |
Disorderly Conduct | 270.3 |
Homicide | 0 |
Robbery | 0 |
Sexual Assault | 135.1 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Arson | 135.1 |
Property Damage | 1,081.1 |
Theft | 675.7 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.