Home
WA
Greater Bunbury
North Boyanup
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bunbury |
---|---|---|
Antisocial Behaviour | 0 | 312.1 |
Assault | 309.6 | 1,553.3 |
Homicide | 0 | 3.6 |
Robbery | 0 | 44.1 |
Sexual Assault | 0 | 326.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bunbury |
---|---|---|
Arson | 0 | 34.5 |
Burglary | 309.6 | 841 |
Motor Vehicle Theft | 0 | 252.5 |
Property Damage | 309.6 | 1,155.4 |
Theft | 0 | 2,518.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
North Boyanup has significantly lower violent crime rate, and significantly lower property crime compared to Greater Bunbury.
Land Composition
Agriculture
80.3%
Residential
19.7%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring North Boyanup: