Home
WA
Greater Bunbury
Davenport
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bunbury |
---|---|---|
Antisocial Behaviour | 0 | 312.1 |
Assault | 62,500 | 1,553.3 |
Homicide | 0 | 3.6 |
Robbery | 0 | 44.1 |
Sexual Assault | 0 | 326.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bunbury |
---|---|---|
Arson | 25,000 | 34.5 |
Burglary | 312,500 | 841 |
Motor Vehicle Theft | 187,500 | 252.5 |
Property Damage | 200,000 | 1,155.4 |
Theft | 275,000 | 2,518.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Davenport has significantly higher violent crime rate, and significantly higher property crime compared to Greater Bunbury.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
81.5%
Agriculture
18.5%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Davenport: