Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Warragul-Drouin |
---|---|---|
Antisocial Behaviour | 487.8 | 585.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Warragul-Drouin |
---|---|---|
Burglary | 243.9 | 408.7 |
Property Damage | 243.9 | 765.4 |
Theft | 975.6 | 1,701.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nilma has slightly lower violent crime rate, and significantly lower property crime compared to Greater Warragul-Drouin.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%