Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Warragul-Drouin |
---|---|---|
Antisocial Behaviour | 922.3 | 585.8 |
Assault | 790.5 | 969.3 |
Disorderly Conduct | 263.5 | 394 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Warragul-Drouin |
---|---|---|
Burglary | 131.8 | 408.7 |
Property Damage | 395.3 | 765.4 |
Theft | 790.5 | 1,701.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Darnum has slighty higher violent crime rate, and significantly lower property crime compared to Greater Warragul-Drouin.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
75.8%
Industrial
24.2%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Darnum: