Home
QLD
Greater Gladstone
New Auckland
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gladstone |
---|---|---|
Antisocial Behaviour | 113.9 | 231.9 |
Assault | 512.7 | 794.1 |
Homicide | 0 | 2.1 |
Robbery | 38 | 43.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gladstone |
---|---|---|
Arson | 19 | 49.2 |
Motor Vehicle Theft | 170.9 | 221.6 |
Property Damage | 588.7 | 800.3 |
Theft | 1,823 | 4,186.1 |
Trespassing | 626.7 | 1,067 |
New Auckland has significantly lower violent crime rate, and significantly lower property crime compared to Greater Gladstone.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Retail
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring New Auckland: