Home
QLD
Greater Gladstone
Kirkwood
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gladstone |
---|---|---|
Antisocial Behaviour | 278.6 | 231.9 |
Assault | 358.1 | 794.1 |
Homicide | 0 | 2.1 |
Robbery | 0 | 43.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gladstone |
---|---|---|
Arson | 0 | 49.2 |
Motor Vehicle Theft | 79.6 | 221.6 |
Property Damage | 358.1 | 800.3 |
Theft | 2,308 | 4,186.1 |
Trespassing | 278.6 | 1,067 |
Kirkwood has significantly lower violent crime rate, and significantly lower property crime compared to Greater Gladstone.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Retail
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 9 suburbs neighbouring Kirkwood: