Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Antisocial Behaviour | 232.6 | 690.4 |
Assault | 1,860.5 | 1,088.7 |
Disorderly Conduct | 232.6 | 191.5 |
Homicide | 0 | 0|
Robbery | 0 | 31 |
Sexual Assault | 232.6 | 296.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Arson | 0 | 90.4 |
Property Damage | 930.2 | 830.8 |
Theft | 3,255.8 | 3,454.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Neath has slighty higher violent crime rate, and slightly lower property crime compared to Greater Newcastle-Maitland.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
78.5%
Agriculture
21.5%