Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Antisocial Behaviour | 1,193.3 | 690.4 |
Assault | 1,670.6 | 1,088.7 |
Disorderly Conduct | 0 | 191.5 |
Homicide | 0 | 0|
Robbery | 0 | 31 |
Sexual Assault | 954.7 | 296.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Arson | 716 | 90.4 |
Property Damage | 954.7 | 830.8 |
Theft | 2,983.3 | 3,454.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Kearsley has significantly higher violent crime rate, and slighty higher property crime compared to Greater Newcastle-Maitland.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%