Home
WA
Greater Albany
Napier
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Albany |
---|---|---|
Antisocial Behaviour | 0 | 350 |
Assault | 0 | 1,246.7 |
Homicide | 0 | 0|
Robbery | 0 | 48.5 |
Sexual Assault | 0 | 231.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Albany |
---|---|---|
Arson | 371.7 | 37.7 |
Burglary | 743.5 | 519.7 |
Motor Vehicle Theft | 0 | 105 |
Property Damage | 371.7 | 1,117.4 |
Theft | 743.5 | 3,013 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Napier has nosignificantly lower violent crime rate, and significantly lower property crime compared to Greater Albany.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Napier: