Home
WA
Greater Albany
King River
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Albany |
---|---|---|
Antisocial Behaviour | 0 | 350 |
Assault | 0 | 1,246.7 |
Homicide | 0 | 0|
Robbery | 0 | 48.5 |
Sexual Assault | 0 | 231.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Albany |
---|---|---|
Arson | 359.7 | 37.7 |
Burglary | 359.7 | 519.7 |
Motor Vehicle Theft | 359.7 | 105 |
Property Damage | 719.4 | 1,117.4 |
Theft | 1,438.8 | 3,013 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
King River has nosignificantly lower violent crime rate, and moderately lower property crime compared to Greater Albany.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
75.3%
Residential
17.9%
Retail
6.8%