Home
WA
Greater Geraldton
Moonyoonooka
Greater Geraldton Council
Moonyoonooka, WA 6532
Geraldton - Greater Region
Suburb
286 residents
158.707 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Geraldton |
---|---|---|
Antisocial Behaviour | 0 | 1,852.9 |
Assault | 1,398.6 | 4,945.2 |
Homicide | 0 | 0|
Robbery | 0 | 121.7 |
Sexual Assault | 0 | 496.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Geraldton |
---|---|---|
Arson | 0 | 121.7 |
Burglary | 699.3 | 1,695.7 |
Motor Vehicle Theft | 349.7 | 403 |
Property Damage | 1,049 | 3,401.6 |
Theft | 1,049 | 4,334.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Moonyoonooka has significantly lower violent crime rate, and significantly lower property crime compared to Greater Geraldton.
Land Composition
Industrial
70.8%
Education
23.3%
Residential
5.9%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 11 suburbs neighbouring Moonyoonooka: