Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Geraldton |
---|---|---|
Antisocial Behaviour | 0 | 1,852.9 |
Assault | 913.2 | 4,945.2 |
Homicide | 0 | 0|
Robbery | 0 | 121.7 |
Sexual Assault | 0 | 496.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Geraldton |
---|---|---|
Arson | 0 | 121.7 |
Burglary | 456.6 | 1,695.7 |
Motor Vehicle Theft | 0 | 403 |
Property Damage | 0 | 3,401.6 |
Theft | 2,283.1 | 4,334.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Meru has significantly lower violent crime rate, and significantly lower property crime compared to Greater Geraldton.
Land Composition
Industrial
72.1%
Residential
27.9%