Cabonne Council
Molong, NSW 2866
Suburb
2,595 residents
420.992 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 501 |
Assault | 385.4 |
Disorderly Conduct | 115.6 |
Homicide | 38.5 |
Robbery | 0 |
Sexual Assault | 231.2 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Arson | 38.5 |
Property Damage | 385.4 |
Theft | 1,001.9 |
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.