Home
NSW
Greater Orange
Borenore
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Orange |
---|---|---|
Antisocial Behaviour | 0 | 1,132.2 |
Assault | 0 | 1,318.3 |
Disorderly Conduct | 0 | 467.5 |
Homicide | 0 | 2.2 |
Robbery | 0 | 44.3 |
Sexual Assault | 0 | 334.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Orange |
---|---|---|
Arson | 210.1 | 126.3 |
Property Damage | 0 | 1,240.7 |
Theft | 1,050.4 | 3,771 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Borenore has nosignificantly lower violent crime rate, and significantly lower property crime compared to Greater Orange.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Commercial
89.2%
Residential
10.8%