Unincorporated ACT Council
Mitchell, ACT 2911
Canberra-Queanbeyan - Greater Region
Suburb
7 residents
3.402 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 0 | 121.8 |
Assault | 228,571.4 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 14,285.7 | 28.6 |
Sexual Assault | 42,857.1 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 57,142.9 | 82.5 |
Motor Vehicle Theft | 71,428.6 | 176.6 |
Property Damage | 400,000 | 793.8 |
Theft | 442,857.1 | 1,284.2 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Mitchell has significantly higher violent crime rate, and significantly higher property crime compared to Greater Canberra-Queanbeyan.
Land Composition
Industrial
98.9%
Commercial
0.6%
Retail
0.4%
Education
0.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Mitchell: