Unincorporated ACT Council
Franklin, ACT 2913
Canberra-Queanbeyan - Greater Region
Suburb
7,484 residents
2.297 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 40.1 | 121.8 |
Assault | 93.5 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 0 | 28.6 |
Sexual Assault | 40.1 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 53.4 | 82.5 |
Motor Vehicle Theft | 26.7 | 176.6 |
Property Damage | 347.4 | 793.8 |
Theft | 694.8 | 1,284.2 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Franklin has significantly lower violent crime rate, and significantly lower property crime compared to Greater Canberra-Queanbeyan.
Land Composition
Residential
100.0%
Industrial
0.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Franklin: