Home
WA
Greater Albany
Milpara
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Albany |
---|---|---|
Antisocial Behaviour | 0 | 350 |
Assault | 209.9 | 1,246.7 |
Homicide | 0 | 0|
Robbery | 0 | 48.5 |
Sexual Assault | 104.9 | 231.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Albany |
---|---|---|
Arson | 0 | 37.7 |
Burglary | 419.7 | 519.7 |
Motor Vehicle Theft | 0 | 105 |
Property Damage | 419.7 | 1,117.4 |
Theft | 944.4 | 3,013 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Milpara has significantly lower violent crime rate, and significantly lower property crime compared to Greater Albany.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
64.4%
Industrial
21.1%
Retail
14.1%
Agriculture
0.4%