Home
WA
Greater Albany
McKail
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Albany |
---|---|---|
Antisocial Behaviour | 277.1 | 350 |
Assault | 932 | 1,246.7 |
Homicide | 0 | 0|
Robbery | 50.4 | 48.5 |
Sexual Assault | 25.2 | 231.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Albany |
---|---|---|
Arson | 0 | 37.7 |
Burglary | 403 | 519.7 |
Motor Vehicle Theft | 75.6 | 105 |
Property Damage | 932 | 1,117.4 |
Theft | 1,586.9 | 3,013 |
McKail has moderately lower violent crime rate, and significantly lower property crime compared to Greater Albany.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
96.8%
Industrial
3.0%
Retail
0.2%
Commercial
0.0%