Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Rockhampton |
---|---|---|
Antisocial Behaviour | 0 | 226.7 |
Assault | 0 | 1,128.6 |
Homicide | 0 | 4.8 |
Robbery | 0 | 107.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Rockhampton |
---|---|---|
Arson | 0 | 63.9 |
Motor Vehicle Theft | 1,111.1 | 592 |
Property Damage | 3,333.3 | 1,132.2 |
Theft | 6,666.7 | 6,199.8 |
Trespassing | 1,111.1 | 1,966.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Midgee has nosignificantly lower violent crime rate, and slighty higher property crime compared to Greater Rockhampton.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
80.6%
Residential
19.4%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Midgee: