Home
QLD
Greater Rockhampton
Bouldercombe
Rockhampton Council
Bouldercombe, QLD 4702
Rockhampton - Greater Region
Suburb
1,117 residents
160.827 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Rockhampton |
---|---|---|
Antisocial Behaviour | 0 | 226.7 |
Assault | 626.7 | 1,128.6 |
Homicide | 0 | 4.8 |
Robbery | 89.5 | 107.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Rockhampton |
---|---|---|
Arson | 89.5 | 63.9 |
Motor Vehicle Theft | 358.1 | 592 |
Property Damage | 805.7 | 1,132.2 |
Theft | 1,432.4 | 6,199.8 |
Trespassing | 895.3 | 1,966.5 |
Bouldercombe has significantly lower violent crime rate, and significantly lower property crime compared to Greater Rockhampton.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
83.7%
Industrial
16.3%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 10 suburbs neighbouring Bouldercombe: