Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mudgee |
---|---|---|
Antisocial Behaviour | 537.6 | 805.8 |
Assault | 0 | 1,190.9 |
Disorderly Conduct | 1,612.9 | 378 |
Homicide | 537.6 | 7.1 |
Robbery | 0 | 7.1 |
Sexual Assault | 1,075.3 | 356.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mudgee |
---|---|---|
Arson | 537.6 | 64.2 |
Property Damage | 1,075.3 | 834.3 |
Theft | 5,914 | 1,925.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Menah has moderately higher violent crime rate, and significantly higher property crime compared to Greater Mudgee.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Menah: