Home
NSW
Greater Mudgee
Caerleon
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mudgee |
---|---|---|
Antisocial Behaviour | 3,804.3 | 805.8 |
Assault | 5,434.8 | 1,190.9 |
Disorderly Conduct | 1,630.4 | 378 |
Homicide | 0 | 7.1 |
Robbery | 0 | 7.1 |
Sexual Assault | 1,087 | 356.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mudgee |
---|---|---|
Arson | 0 | 64.2 |
Property Damage | 3,804.3 | 834.3 |
Theft | 4,347.8 | 1,925.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Caerleon has significantly higher violent crime rate, and significantly higher property crime compared to Greater Mudgee.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
99.7%
Residential
0.3%