Home
WA
Greater Perth
Marrinup
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Antisocial Behaviour | 0 | 309.6 |
Assault | 50,000 | 1,281.4 |
Homicide | 0 | 2.8 |
Robbery | 0 | 72.8 |
Sexual Assault | 0 | 253.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Arson | 0 | 24.5 |
Burglary | 25,000 | 574.1 |
Motor Vehicle Theft | 25,000 | 204.7 |
Property Damage | 25,000 | 974.6 |
Theft | 100,000 | 3,354.8 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Marrinup has significantly higher violent crime rate, and significantly higher property crime compared to Greater Perth.
Land Composition
Agriculture
79.2%
Industrial
20.8%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Marrinup: