Home
WA
Greater Perth
Fairbridge
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Antisocial Behaviour | 0 | 309.6 |
Assault | 1,818.2 | 1,281.4 |
Homicide | 0 | 2.8 |
Robbery | 0 | 72.8 |
Sexual Assault | 0 | 253.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Arson | 0 | 24.5 |
Burglary | 1,818.2 | 574.1 |
Motor Vehicle Theft | 1,818.2 | 204.7 |
Property Damage | 1,818.2 | 974.6 |
Theft | 1,818.2 | 3,354.8 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Fairbridge has slightly lower violent crime rate, and moderately higher property crime compared to Greater Perth.
Nearby Schools
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
100.0%
Residential
0.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Fairbridge: