Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Warragul-Drouin |
---|---|---|
Assault | 3,636.4 | 969.3 |
Disorderly Conduct | 1,818.2 | 394 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Warragul-Drouin |
---|---|---|
Burglary | 909.1 | 408.7 |
Theft | 1,818.2 | 1,701.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Lardner has significantly higher violent crime rate, and moderately higher property crime compared to Greater Warragul-Drouin.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Lardner: