Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Warragul-Drouin |
---|---|---|
Antisocial Behaviour | 451.4 | 585.8 |
Assault | 850.4 | 969.3 |
Disorderly Conduct | 268.2 | 394 |
Robbery | 32.7 | 48.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Warragul-Drouin |
---|---|---|
Arson | 19.6 | 43.3 |
Burglary | 405.6 | 408.7 |
Property Damage | 726.1 | 765.4 |
Theft | 1,341 | 1,701.5 |
Drouin has slightly lower violent crime rate, and slightly lower property crime compared to Greater Warragul-Drouin.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
96.3%
Industrial
3.4%
Retail
0.3%
Commercial
0.1%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 9 suburbs neighbouring Drouin: